Code
::p_load(tmap, sf, sp, DT, performance, reshape2, units, tidyverse, patchwork) pacman
Muhamad Ameer Noor
November 25, 2023
December 14, 2023
Spatial Interaction Models (SIMs), developed by Alan Wilson in the late 1960s, estimate flows between spatial entities. Traditionally, there are four types: Unconstrained, Production-constrained, Attraction-constrained, and Doubly-constrained. This chapter explores hands-on calibration of SIM using Ordinary Least Square (OLS), log-normal, Poisson, and negative binomial regression methods. Calibration involves adjusting parameters to align model estimates with observed data, facilitated by computer iterative processes. The exercise focuses on calibrating SIM to understand factors influencing public bus passenger flows during the morning peak in Singapore.
In this exercise, we are going to calibrate SIM to determine factors affecting the public bus passenger flows during the morning peak in Singapore.
tmap
for creating thematic maps.sf
for importing, integrating, processing and transforming geospatial data.sp
is for storing special polygon dataframe in which the processes will be more efficient withtidyverse
for importing, integrating, wrangling and visualising data.performance
for checking model performance.reshape2
for doing certain processes in which it’s more efficient compared to tidyverse (it’s an old package).patchwork
for arranging several charts in one display.Continuing from the Hands-on Exercise 3, this exercise utilizes two key datasets:
Additionally, an attribute data file named pop.csv will be used as well.
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
SUBZONE_N SUBZONE_C PLN_AREA_N PLN_AREA_C REGION_N
1 MARINA EAST MESZ01 MARINA EAST ME CENTRAL REGION
2 INSTITUTION HILL RVSZ05 RIVER VALLEY RV CENTRAL REGION
3 ROBERTSON QUAY SRSZ01 SINGAPORE RIVER SR CENTRAL REGION
4 JURONG ISLAND AND BUKOM WISZ01 WESTERN ISLANDS WI WEST REGION
5 FORT CANNING MUSZ02 MUSEUM MU CENTRAL REGION
6 MARINA EAST (MP) MPSZ05 MARINE PARADE MP CENTRAL REGION
7 SUDONG WISZ03 WESTERN ISLANDS WI WEST REGION
8 SEMAKAU WISZ02 WESTERN ISLANDS WI WEST REGION
9 SOUTHERN GROUP SISZ02 SOUTHERN ISLANDS SI CENTRAL REGION
10 SENTOSA SISZ01 SOUTHERN ISLANDS SI CENTRAL REGION
REGION_C geometry
1 CR MULTIPOLYGON (((33222.98 29...
2 CR MULTIPOLYGON (((28481.45 30...
3 CR MULTIPOLYGON (((28087.34 30...
4 WR MULTIPOLYGON (((14557.7 304...
5 CR MULTIPOLYGON (((29542.53 31...
6 CR MULTIPOLYGON (((35279.55 30...
7 WR MULTIPOLYGON (((15772.59 21...
8 WR MULTIPOLYGON (((19843.41 21...
9 CR MULTIPOLYGON (((30870.53 22...
10 CR MULTIPOLYGON (((26879.04 26...
Notice that the previous imported data is a sf tibble dataframe object class. Computing distance can take longer with the sf
based data. To make it faster, use Spatial Polygons Dataframe. Conver the data using as.Spatial()
.
class : SpatialPolygonsDataFrame
features : 332
extent : 2667.538, 56396.44, 15748.72, 50256.33 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs
variables : 6
names : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C, REGION_N, REGION_C
min values : ADMIRALTY, AMSZ01, ANG MO KIO, AM, CENTRAL REGION, CR
max values : YUNNAN, YSSZ09, YISHUN, YS, WEST REGION, WR
Next, spDists()
of sp
package will be used to compute the Euclidean distance between the centroids of the planning subzones.
Do you know why the distance is calculated between two centroids of a pair of spatial polygons? The distance between two centroids of spatial polygons is commonly calculated as a measure of proximity or spatial relationship between the polygons. This approach simplifies spatial analysis by representing each polygon as a single point (centroid), providing a straightforward measure of the overall spatial separation or closeness between the features.
[,1] [,2] [,3] [,4] [,5] [,6] [,7]
[1,] 0.000 3926.0025 3939.108 20252.964 2989.9839 1431.330 19211.836
[2,] 3926.003 0.0000 305.737 16513.865 951.8314 5254.066 16242.523
[3,] 3939.108 305.7370 0.000 16412.062 1045.9088 5299.849 16026.146
[4,] 20252.964 16513.8648 16412.062 0.000 17450.3044 21665.795 7229.017
[5,] 2989.984 951.8314 1045.909 17450.304 0.0000 4303.232 17020.916
[6,] 1431.330 5254.0664 5299.849 21665.795 4303.2323 0.000 20617.082
[7,] 19211.836 16242.5230 16026.146 7229.017 17020.9161 20617.082 0.000
[8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453 5606.082
[9,] 7515.256 7934.8082 7649.776 18427.503 7801.6163 8403.896 14810.930
[10,] 6391.342 4975.0021 4669.295 15469.566 5226.8731 7707.091 13111.391
[,8] [,9] [,10]
[1,] 14960.942 7515.256 6391.342
[2,] 12749.410 7934.808 4975.002
[3,] 12477.871 7649.776 4669.295
[4,] 11284.279 18427.503 15469.566
[5,] 13336.042 7801.616 5226.873
[6,] 16281.453 8403.896 7707.091
[7,] 5606.082 14810.930 13111.391
[8,] 0.000 9472.024 8575.490
[9,] 9472.024 0.000 3780.800
[10,] 8575.490 3780.800 0.000
Output of dist is a matrix object class of R that does not have any column headers and row headers are not labeled with the planning subzone codes. Therefore the next step is to label it.
Create list of the headers
[1] "MESZ01" "RVSZ05" "SRSZ01" "WISZ01" "MUSZ02" "MPSZ05" "WISZ03" "WISZ02"
[9] "SISZ02" "SISZ01" "BMSZ17" "DTSZ10" "SVSZ01" "BMSZ01" "BMSZ15" "DTSZ09"
[17] "BMSZ16" "BMSZ14" "DTSZ07" "DTSZ08" "BMSZ11" "BMSZ13" "QTSZ14" "DTSZ11"
[25] "BMSZ05" "BMSZ12" "BMSZ02" "OTSZ03" "DTSZ04" "DTSZ05" "OTSZ04" "BMSZ10"
[33] "DTSZ12" "BMSZ04" "DTSZ06" "MSSZ01" "OTSZ01" "SRSZ03" "BMSZ08" "BMSZ03"
[41] "BMSZ07" "BMSZ09" "SRSZ02" "QTSZ13" "QTSZ07" "QTSZ12" "BMSZ06" "QTSZ04"
[49] "RCSZ06" "RCSZ03" "QTSZ08" "KLSZ05" "QTSZ03" "QTSZ10" "TNSZ03" "NTSZ04"
[57] "CLSZ08" "NTSZ05" "BDSZ07" "CLSZ07" "PNSZ05" "JESZ11" "NTSZ01" "KLSZ04"
[65] "MPSZ02" "ORSZ02" "NTSZ06" "RCSZ02" "PNSZ04" "DTSZ03" "MUSZ03" "RVSZ04"
[73] "DTSZ02" "QTSZ06" "RVSZ03" "QTSZ15" "MUSZ01" "DTSZ01" "RCSZ10" "RVSZ02"
[81] "MPSZ04" "QTSZ11" "RVSZ01" "ORSZ03" "RCSZ09" "TNSZ02" "RCSZ05" "RCSZ08"
[89] "RCSZ07" "RCSZ04" "DTSZ13" "QTSZ05" "ORSZ01" "MPSZ03" "PNSZ01" "GLSZ01"
[97] "JESZ07" "BLSZ01" "BTSZ06" "BDSZ03" "NVSZ04" "CLSZ02" "GLSZ02" "TPSZ07"
[105] "BDSZ04" "TPSZ02" "JESZ06" "BTSZ03" "GLSZ03" "TPSZ11" "TPSZ09" "TSSZ03"
[113] "TPSZ06" "TPSZ04" "JWSZ06" "JWSZ07" "RCSZ01" "NTSZ03" "JESZ10" "BLSZ03"
[121] "BLSZ04" "QTSZ01" "KLSZ06" "NTSZ02" "CLSZ09" "QTSZ09" "CLSZ06" "KLSZ07"
[129] "KLSZ03" "KLSZ08" "BTSZ04" "BTSZ08" "TNSZ01" "CLSZ05" "BDSZ08" "PNSZ03"
[137] "PNSZ02" "TNSZ04" "NVSZ02" "BLSZ02" "BDSZ05" "CLSZ04" "BTSZ07" "GLSZ05"
[145] "JESZ09" "JESZ08" "KLSZ02" "CLSZ03" "NVSZ03" "BDSZ06" "KLSZ01" "NVSZ01"
[153] "TSSZ02" "SGSZ06" "BSSZ03" "TMSZ03" "BKSZ03" "HGSZ09" "CBSZ01" "PLSZ02"
[161] "BKSZ02" "HGSZ06" "AMSZ03" "SGSZ04" "HGSZ01" "PRSZ07" "BPSZ06" "PRSZ05"
[169] "TMSZ01" "AMSZ02" "AMSZ01" "AMSZ06" "SGSZ02" "THSZ02" "SGSZ03" "BKSZ04"
[177] "JWSZ01" "BPSZ07" "TMSZ02" "HGSZ07" "PRSZ08" "BKSZ05" "CLSZ01" "NVSZ05"
[185] "BTSZ05" "TPSZ12" "JWSZ05" "TPSZ05" "JESZ03" "TPSZ03" "TPSZ10" "TPSZ08"
[193] "JWSZ04" "JESZ04" "TPSZ01" "BDSZ01" "JESZ02" "BKSZ09" "JWSZ09" "BDSZ02"
[201] "BTSZ01" "BTSZ02" "TMSZ05" "TMSZ04" "JWSZ02" "BKSZ08" "BKSZ06" "BKSZ07"
[209] "SGSZ07" "HGSZ08" "TSSZ01" "JESZ01" "JWSZ08" "SGSZ05" "JWSZ03" "SLSZ04"
[217] "SKSZ04" "SLSZ01" "YSSZ08" "MDSZ01" "PGSZ07" "YSSZ04" "YSSZ05" "PGSZ01"
[225] "MDSZ03" "YSSZ01" "PRSZ03" "BKSZ01" "PLSZ01" "HGSZ03" "HGSZ10" "HGSZ02"
[233] "AMSZ07" "BPSZ05" "CKSZ02" "HGSZ04" "PLSZ03" "BPSZ04" "SESZ01" "CKSZ04"
[241] "PRSZ02" "AMSZ09" "HGSZ05" "CKSZ01" "CKSZ03" "BPSZ03" "BPSZ01" "BPSZ02"
[249] "SGSZ01" "SESZ05" "AMSZ12" "AMSZ10" "PRSZ06" "AMSZ08" "PRSZ04" "CKSZ05"
[257] "SESZ02" "AMSZ11" "CHSZ01" "SESZ03" "SESZ04" "SESZ07" "SESZ06" "PGSZ04"
[265] "CKSZ06" "PRSZ01" "PGSZ03" "PGSZ05" "SKSZ03" "YSSZ06" "PGSZ02" "PGSZ06"
[273] "CCSZ01" "SBSZ06" "SBSZ07" "SBSZ08" "KLSZ09" "TSSZ04" "TSSZ05" "WCSZ03"
[281] "WCSZ02" "JESZ05" "THSZ03" "THSZ04" "THSZ01" "THSZ06" "THSZ05" "PLSZ04"
[289] "CHSZ02" "QTSZ02" "CHSZ03" "OTSZ02" "MPSZ01" "GLSZ04" "SLSZ03" "SKSZ02"
[297] "WDSZ04" "WDSZ05" "YSSZ03" "WCSZ01" "SLSZ02" "YSSZ09" "WDSZ01" "NESZ01"
[305] "SMSZ03" "YSSZ02" "WDSZ02" "WDSZ06" "SBSZ02" "SKSZ01" "SKSZ05" "WDSZ03"
[313] "SBSZ03" "WDSZ07" "SBSZ01" "WDSZ08" "SMSZ04" "SBSZ05" "LKSZ01" "SMSZ01"
[321] "SBSZ09" "SBSZ04" "SMSZ02" "WDSZ09" "PLSZ05" "MDSZ02" "YSSZ07" "BSSZ01"
[329] "AMSZ05" "AMSZ04" "BSSZ02" "TSSZ06"
attach SUBZONE_C
to row and column for distance matrix matching ahead
Next, pivot the distance matrix into a long table by using the row and column subzone codes using this code.
Var1 Var2 dist
1 MESZ01 MESZ01 0.000
2 RVSZ05 MESZ01 3926.003
3 SRSZ01 MESZ01 3939.108
4 WISZ01 MESZ01 20252.964
5 MUSZ02 MESZ01 2989.984
6 MPSZ05 MESZ01 1431.330
7 WISZ03 MESZ01 19211.836
8 WISZ02 MESZ01 14960.942
9 SISZ02 MESZ01 7515.256
10 SISZ01 MESZ01 6391.342
do not sort the data because the sequence will be broken
In this section, we are going to append a constant value to replace the intra-zonal distance of 0.
First, we will select and find out the minimum value of the distance by using summary()
.
Var1 Var2 dist
MESZ01 : 331 MESZ01 : 331 Min. : 173.8
RVSZ05 : 331 RVSZ05 : 331 1st Qu.: 7149.5
SRSZ01 : 331 SRSZ01 : 331 Median :11890.0
WISZ01 : 331 WISZ01 : 331 Mean :12229.4
MUSZ02 : 331 MUSZ02 : 331 3rd Qu.:16401.7
MPSZ05 : 331 MPSZ05 : 331 Max. :49894.4
(Other):107906 (Other):107906
The constant distant selected for intra-zones must be below the minimum distance (173.8). 50m is picked as the fix distance to be put into intra-zones distance.
Var1 Var2 dist
MESZ01 : 332 MESZ01 : 332 Min. : 50
RVSZ05 : 332 RVSZ05 : 332 1st Qu.: 7097
SRSZ01 : 332 SRSZ01 : 332 Median :11864
WISZ01 : 332 WISZ01 : 332 Mean :12193
MUSZ02 : 332 MUSZ02 : 332 3rd Qu.:16388
MPSZ05 : 332 MPSZ05 : 332 Max. :49894
(Other):108232 (Other):108232
notice that the minimum value has change (i.e. 0 within-distance has changed to 50)
The code chunk below is used to rename the origin and destination fields.
Lastly, the code chunk below is used to save the dataframe for future use.
The code chunk below is used import od_data save in Chapter 15 into R environment.
Next, we will compute the total passenger trip between and within planning subzones by using the code chunk below. The output is all flow_data.
Use the code chunk below to display flow_data dataframe.
# A tibble: 10 × 3
# Groups: ORIGIN_SZ [1]
ORIGIN_SZ DESTIN_SZ TRIPS
<chr> <chr> <dbl>
1 AMSZ01 AMSZ01 1866
2 AMSZ01 AMSZ02 8726
3 AMSZ01 AMSZ03 12598
4 AMSZ01 AMSZ04 2098
5 AMSZ01 AMSZ05 7718
6 AMSZ01 AMSZ06 1631
7 AMSZ01 AMSZ07 1308
8 AMSZ01 AMSZ08 2261
9 AMSZ01 AMSZ09 1526
10 AMSZ01 AMSZ10 141
Code chunk below is used to add three new fields in flow_data
dataframe.
Before we can join flow_data and distPair, we need to convert data value type of ORIGIN_SZ and DESTIN_SZ fields of flow_data dataframe into factor data type.
Now, left_join()
of dplyr will be used to flow_data dataframe and distPair dataframe. The output is called flow_data1.
# A tibble: 20,595 × 6
# Groups: ORIGIN_SZ [309]
ORIGIN_SZ DESTIN_SZ TRIPS FlowNoIntra offset dist
<fct> <fct> <dbl> <dbl> <dbl> <dbl>
1 AMSZ01 AMSZ01 1866 0 0.000001 50
2 AMSZ01 AMSZ02 8726 8726 1 810.
3 AMSZ01 AMSZ03 12598 12598 1 1361.
4 AMSZ01 AMSZ04 2098 2098 1 840.
5 AMSZ01 AMSZ05 7718 7718 1 1077.
6 AMSZ01 AMSZ06 1631 1631 1 805.
7 AMSZ01 AMSZ07 1308 1308 1 1799.
8 AMSZ01 AMSZ08 2261 2261 1 2576.
9 AMSZ01 AMSZ09 1526 1526 1 1204.
10 AMSZ01 AMSZ10 141 141 1 1418.
# ℹ 20,585 more rows
# A tibble: 332 × 5
PA SZ AGE7_12 AGE13_24 AGE25_64
<chr> <chr> <dbl> <dbl> <dbl>
1 ANG MO KIO ANG MO KIO TOWN CENTRE 310 710 2780
2 ANG MO KIO CHENG SAN 1140 2770 15700
3 ANG MO KIO CHONG BOON 1010 2650 14240
4 ANG MO KIO KEBUN BAHRU 1050 2390 12460
5 ANG MO KIO SEMBAWANG HILLS 420 1120 3620
6 ANG MO KIO SHANGRI-LA 810 1920 9650
7 ANG MO KIO TAGORE 390 1150 4350
8 ANG MO KIO TOWNSVILLE 980 2000 11320
9 ANG MO KIO YIO CHU KANG 0 0 0
10 ANG MO KIO YIO CHU KANG EAST 260 650 2500
# ℹ 322 more rows
Rows: 332
Columns: 6
$ PA <chr> "ANG MO KIO", "ANG MO KIO", "ANG MO KIO", "ANG MO KIO", "ANG …
$ SZ_NAME <chr> "ANG MO KIO TOWN CENTRE", "CHENG SAN", "CHONG BOON", "KEBUN B…
$ AGE7_12 <dbl> 310, 1140, 1010, 1050, 420, 810, 390, 980, 0, 260, 0, 1190, 6…
$ AGE13_24 <dbl> 710, 2770, 2650, 2390, 1120, 1920, 1150, 2000, 0, 650, 0, 326…
$ AGE25_64 <dbl> 2780, 15700, 14240, 12460, 3620, 9650, 4350, 11320, 0, 2500, …
$ SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ06", "AMSZ07", "AMSZ05", "…
this is the useful trick of how to merge two table that has different reference column.
# Preparing origin attribute
flow_data1 <- flow_data1 %>%
left_join(pop,
by = c(ORIGIN_SZ = "SZ")) %>%
rename(ORIGIN_AGE7_12 = AGE7_12,
ORIGIN_AGE13_24 = AGE13_24,
ORIGIN_AGE25_64 = AGE25_64) %>%
select(-c(PA, SZ_NAME))
# Preparing destination attribute
flow_data1 <- flow_data1 %>%
left_join(pop,
# use a subzone code
by = c(DESTIN_SZ = "SZ")) %>%
rename(DESTIN_AGE7_12 = AGE7_12,
DESTIN_AGE13_24 = AGE13_24,
DESTIN_AGE25_64 = AGE25_64) %>%
select(-c(PA, SZ_NAME))
# check the output
glimpse(flow_data1)
Rows: 20,595
Columns: 12
Groups: ORIGIN_SZ [309]
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMS…
$ TRIPS <dbl> 1866, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526,…
$ FlowNoIntra <dbl> 0, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526, 14…
$ offset <dbl> 1e-06, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00…
$ dist <dbl> 50.0000, 810.4491, 1360.9294, 840.4432, 1076.7916, 805…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 310, 1140, 1010, 980, 810, 1050, 420, 390, 1190, 0, 0,…
$ DESTIN_AGE13_24 <dbl> 710, 2770, 2650, 2000, 1920, 2390, 1120, 1150, 3260, 0…
$ DESTIN_AGE25_64 <dbl> 2780, 15700, 14240, 11320, 9650, 12460, 3620, 4350, 13…
Instead of doing simple join, this join use origin subzone code and destination subzone code. Having population for both is useful for the transport planning analysis as depending on the case, you might need to look at either the origin or destination population. It also conform with the general factors of geospatial flow analysis which consists of push and pull factors
We will called the output data file SIM_data. it is in rds data file format.
Rows: 20,595
Columns: 12
Groups: ORIGIN_SZ [309]
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMS…
$ TRIPS <dbl> 1866, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526,…
$ FlowNoIntra <dbl> 0, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526, 14…
$ offset <dbl> 1e-06, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00…
$ dist <dbl> 50.0000, 810.4491, 1360.9294, 840.4432, 1076.7916, 805…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 310, 1140, 1010, 980, 810, 1050, 420, 390, 1190, 0, 0,…
$ DESTIN_AGE13_24 <dbl> 710, 2770, 2650, 2000, 1920, 2390, 1120, 1150, 3260, 0…
$ DESTIN_AGE25_64 <dbl> 2780, 15700, 14240, 11320, 9650, 12460, 3620, 4350, 13…
In this section, you will learn how to calibrate Spatial Interaction Models by using Poisson Regression method.
Firstly, let us import the modelling data by using the code chunk below.
Rows: 20,595
Columns: 12
Groups: ORIGIN_SZ [309]
$ ORIGIN_SZ <chr> "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMSZ01", "AMS…
$ DESTIN_SZ <chr> "AMSZ01", "AMSZ02", "AMSZ03", "AMSZ04", "AMSZ05", "AMS…
$ TRIPS <dbl> 1866, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526,…
$ FlowNoIntra <dbl> 0, 8726, 12598, 2098, 7718, 1631, 1308, 2261, 1526, 14…
$ offset <dbl> 1e-06, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00, 1e+00…
$ dist <dbl> 50.0000, 810.4491, 1360.9294, 840.4432, 1076.7916, 805…
$ ORIGIN_AGE7_12 <dbl> 310, 310, 310, 310, 310, 310, 310, 310, 310, 310, 310,…
$ ORIGIN_AGE13_24 <dbl> 710, 710, 710, 710, 710, 710, 710, 710, 710, 710, 710,…
$ ORIGIN_AGE25_64 <dbl> 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, 2780, …
$ DESTIN_AGE7_12 <dbl> 310, 1140, 1010, 980, 810, 1050, 420, 390, 1190, 0, 0,…
$ DESTIN_AGE13_24 <dbl> 710, 2770, 2650, 2000, 1920, 2390, 1120, 1150, 3260, 0…
$ DESTIN_AGE25_64 <dbl> 2780, 15700, 14240, 11320, 9650, 12460, 3620, 4350, 13…
Firstly, let us plot the distribution of the dependent variable (i.e. TRIPS) by using histogram method by using the code chunk below.
Notice that the distribution is highly skewed and not resemble bell shape or also known as normal distribution.
Next, let us visualise the relation between the dependent variable and one of the key independent variable in Spatial Interaction Model, namely distance.
Notice that their relationship hardly resemble linear relationship.
On the other hand, if we plot the scatter plot by using the log transformed version of both variables, we can see that their relationship is more resemble linear relationship.
Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.
In the code chunk below, summary() of Base R is used to compute the summary statistics of all variables in SIM_data data frame.
ORIGIN_SZ DESTIN_SZ TRIPS FlowNoIntra
Length:20595 Length:20595 Min. : 1 Min. : 0.0
Class :character Class :character 1st Qu.: 17 1st Qu.: 15.0
Mode :character Mode :character Median : 82 Median : 77.0
Mean : 1035 Mean : 867.4
3rd Qu.: 418 3rd Qu.: 382.0
Max. :294318 Max. :193431.0
offset dist ORIGIN_AGE7_12 ORIGIN_AGE13_24
Min. :0.000001 Min. : 50 Min. : 0.0 Min. : 0
1st Qu.:1.000000 1st Qu.: 3351 1st Qu.: 50.0 1st Qu.: 100
Median :1.000000 Median : 6108 Median : 510.0 Median : 1140
Mean :0.985870 Mean : 6952 Mean : 890.6 Mean : 1958
3rd Qu.:1.000000 3rd Qu.: 9849 3rd Qu.:1360.0 3rd Qu.: 3010
Max. :1.000000 Max. :26136 Max. :6340.0 Max. :16380
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
Min. : 0 Min. : 0.0 Min. : 0 Min. : 0
1st Qu.: 730 1st Qu.: 10.0 1st Qu.: 60 1st Qu.: 630
Median : 5730 Median : 510.0 Median : 1090 Median : 5640
Mean : 9111 Mean : 847.9 Mean : 1879 Mean : 8753
3rd Qu.:14200 3rd Qu.:1200.0 3rd Qu.: 2920 3rd Qu.:13650
Max. :74610 Max. :6340.0 Max. :16380 Max. :74610
The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64,DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 consist of 0 values.
In view of this, code chunk below will be used to replace zero values to 0.99.
SIM_data$DESTIN_AGE7_12 <- ifelse(
SIM_data$DESTIN_AGE7_12 == 0,
0.99, SIM_data$DESTIN_AGE7_12)
SIM_data$DESTIN_AGE13_24 <- ifelse(
SIM_data$DESTIN_AGE13_24 == 0,
0.99, SIM_data$DESTIN_AGE13_24)
SIM_data$DESTIN_AGE25_64 <- ifelse(
SIM_data$DESTIN_AGE25_64 == 0,
0.99, SIM_data$DESTIN_AGE25_64)
SIM_data$ORIGIN_AGE7_12 <- ifelse(
SIM_data$ORIGIN_AGE7_12 == 0,
0.99, SIM_data$ORIGIN_AGE7_12)
SIM_data$ORIGIN_AGE13_24 <- ifelse(
SIM_data$ORIGIN_AGE13_24 == 0,
0.99, SIM_data$ORIGIN_AGE13_24)
SIM_data$ORIGIN_AGE25_64 <- ifelse(
SIM_data$ORIGIN_AGE25_64 == 0,
0.99, SIM_data$ORIGIN_AGE25_64)
# check the summary again
summary(SIM_data)
ORIGIN_SZ DESTIN_SZ TRIPS FlowNoIntra
Length:20595 Length:20595 Min. : 1 Min. : 0.0
Class :character Class :character 1st Qu.: 17 1st Qu.: 15.0
Mode :character Mode :character Median : 82 Median : 77.0
Mean : 1035 Mean : 867.4
3rd Qu.: 418 3rd Qu.: 382.0
Max. :294318 Max. :193431.0
offset dist ORIGIN_AGE7_12 ORIGIN_AGE13_24
Min. :0.000001 Min. : 50 Min. : 0.99 Min. : 0.99
1st Qu.:1.000000 1st Qu.: 3351 1st Qu.: 50.00 1st Qu.: 100.00
Median :1.000000 Median : 6108 Median : 510.00 Median : 1140.00
Mean :0.985870 Mean : 6952 Mean : 890.79 Mean : 1958.29
3rd Qu.:1.000000 3rd Qu.: 9849 3rd Qu.:1360.00 3rd Qu.: 3010.00
Max. :1.000000 Max. :26136 Max. :6340.00 Max. :16380.00
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
Min. : 0.99 Min. : 0.99 Min. : 0.99 Min. : 0.99
1st Qu.: 730.00 1st Qu.: 10.00 1st Qu.: 60.00 1st Qu.: 630.00
Median : 5730.00 Median : 510.00 Median : 1090.00 Median : 5640.00
Mean : 9111.14 Mean : 848.09 Mean : 1878.77 Mean : 8752.82
3rd Qu.:14200.00 3rd Qu.:1200.00 3rd Qu.: 2920.00 3rd Qu.:13650.00
Max. :74610.00 Max. :6340.00 Max. :16380.00 Max. :74610.00
Notice that all the 0 values have been replaced by 0.99.
In this section, you will learn how to calibrate an unconstrained spatial interaction model by using glm()
of Base Stats. The explanatory variables are origin population by different age cohort, destination population by different age cohort (i.e. ORIGIN_AGE25_64) and distance between origin and destination in km (i.e. dist).
The code chunk used to calibrate to model is shown below:
Call: glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) +
log(dist), family = poisson(link = "log"), data = SIM_data,
na.action = na.exclude)
Coefficients:
(Intercept) log(ORIGIN_AGE25_64) log(DESTIN_AGE25_64)
10.22832 0.27718 0.02411
log(dist)
-0.71469
Degrees of Freedom: 20594 Total (i.e. Null); 20591 Residual
Null Deviance: 88880000
Residual Deviance: 53020000 AIC: 53150000
